DIRECT FROM OWNERAkbel, Kalkan
Villa Çırağan
Sea view8 guests4 bedroomsPrivate pool
A quote for your datesExplore
ÇIRAĞANVİLLALARIFour-bedroom Yakamoz welcomes families and groups of up to eight in Akbel. Set your own pace around a pool that is yours for the stay.
PLAN YOUR STAY
Rates are for the whole villa. Choose your dates to see the full stay total and payment schedule.
| Period | Minimum stay | Per night |
|---|---|---|
| 1 Jan — 30 Apr2026 | 3 nights | TRY 5,714 |
| 1 May — 22 May2026 | 3 nights | TRY 7,143 |
| 23 May — 31 May2026 | 3 nights | TRY 15,000 |
| 1 Jun — 14 Jun2026 | 3 nights | TRY 9,898 |
| 15 Jun — 14 Sept2026 | 3 nights | TRY 17,857 |
| 15 Sept — 30 Sept2026 | 3 nights | TRY 9,898 |
| 1 Oct — 31 Oct2026 | 3 nights | TRY 7,549 |
| 1 Nov — 31 Dec2026 | 3 nights | TRY 4,345 |
| Period | Minimum stay | Per night |
|---|---|---|
| 1 Jan — 30 Apr2027 | 3 nights | TRY 6,571.10 |
| 1 May — 22 May2027 | 3 nights | TRY 8,214.45 |
| 23 May — 31 May2027 | 3 nights | TRY 17,250 |
| 1 Jun — 14 Jun2027 | 3 nights | TRY 11,382.70 |
| 15 Jun — 14 Sept2027 | 3 nights | TRY 20,535.55 |
| 15 Sept — 30 Sept2027 | 3 nights | TRY 11,382.70 |
| 1 Oct — 31 Oct2027 | 3 nights | TRY 8,681.35 |
| 1 Nov — 31 Dec2027 | 3 nights | TRY 4,996.75 |
For stays across seasons, each night uses its own seasonal rate. The weekly display is the 7-night equivalent and excludes additional fees.
Select your dates to see your stay total, additional fees and payment schedule before sending a request. Your booking is confirmed by our team.
Tourism rental permit: 07-3621
Read about the booking process ↗
DIRECT FROM OWNER
DIRECT FROM OWNER
DIRECT FROM OWNER