DIRECT FROM OWNERAkbel, Kalkan
Villa Bali
Sea view4 guests2 bedroomsPrivate pool
A quote for your datesExplore
ÇIRAĞANVİLLALARIStone architecture, spacious living areas and Akbel’s sea view come together at Villa Çırağan. Four bedrooms and four bathrooms provide room for eight guests. A private pool, separate children’s pool, jacuzzi and barbecue area make the terrace a natural gathering place during your stay.
PLAN YOUR STAY
Rates are for the whole villa. Choose your dates to see the full stay total and payment schedule.
| Period | Minimum stay | Per night |
|---|---|---|
| 1 Jan — 27 Mar2026 | 3 nights | TRY 6,908 |
| 28 Mar — 30 Apr2026 | 3 nights | TRY 8,403 |
| 1 May — 22 May2026 | 3 nights | TRY 10,967 |
| 23 May — 31 May2026 | 3 nights | TRY 19,000 |
| 1 Jun — 14 Jun2026 | 3 nights | TRY 16,519 |
| 15 Jun — 14 Sept2026 | 3 nights | TRY 26,429 |
| 15 Sept — 30 Sept2026 | 3 nights | TRY 16,519 |
| 1 Oct — 31 Oct2026 | 3 nights | TRY 10,967 |
| 1 Nov — 31 Dec2026 | 3 nights | TRY 5,413 |
| Period | Minimum stay | Per night |
|---|---|---|
| 1 Jan — 27 Mar2027 | 3 nights | TRY 7,944.20 |
| 28 Mar — 30 Apr2027 | 3 nights | TRY 9,663.45 |
| 1 May — 22 May2027 | 3 nights | TRY 12,612.05 |
| 23 May — 31 May2027 | 3 nights | TRY 21,850 |
| 1 Jun — 14 Jun2027 | 3 nights | TRY 18,996.85 |
| 15 Jun — 14 Sept2027 | 3 nights | TRY 30,393.35 |
| 15 Sept — 30 Sept2027 | 3 nights | TRY 18,996.85 |
| 1 Oct — 31 Oct2027 | 3 nights | TRY 12,612.05 |
| 1 Nov — 31 Dec2027 | 3 nights | TRY 6,224.95 |
For stays across seasons, each night uses its own seasonal rate. The weekly display is the 7-night equivalent and excludes additional fees.
Select your dates to see your stay total, additional fees and payment schedule before sending a request. Your booking is confirmed by our team.
Tourism rental permit: 07-3413
Read about the booking process ↗
DIRECT FROM OWNER
DIRECT FROM OWNER
DIRECT FROM OWNER