DIRECT FROM OWNERAkbel, Kalkan
Villa Çırağan
Sea view8 guests4 bedroomsPrivate pool
A quote for your datesExplore
ÇIRAĞANVİLLALARIDesigned for two guests, Villa Kapsül pairs a private pool and sea view with a one-bedroom home in Akbel. A bedroom jacuzzi, secluded pool terrace and kitchen let you plan the day at your own pace. Talk directly with the team that knows the home to arrange a quiet stay together.
Approximate dimensions
PLAN YOUR STAY
Rates are for the whole villa. Choose your dates to see the full stay total and payment schedule.
| Period | Minimum stay | Per night |
|---|---|---|
| 1 Jan — 9 Jan2026 | 4 nights | TRY 6,000 |
| 10 Jan — 27 Mar2026 | 4 nights | TRY 3,918 |
| 28 Mar — 30 Apr2026 | 4 nights | TRY 4,772 |
| 1 May — 22 May2026 | 4 nights | TRY 5,626 |
| 23 May — 31 May2026 | 4 nights | TRY 11,000 |
| 1 Jun — 14 Jun2026 | 4 nights | TRY 7,763 |
| 15 Jun — 14 Sept2026 | 4 nights | TRY 12,143 |
| 15 Sept — 30 Sept2026 | 4 nights | TRY 7,763 |
| 1 Oct — 31 Oct2026 | 4 nights | TRY 5,626 |
| 1 Nov — 31 Dec2026 | 4 nights | TRY 4,132 |
| Period | Minimum stay | Per night |
|---|---|---|
| 1 Jan — 9 Jan2027 | 4 nights | TRY 6,900 |
| 10 Jan — 27 Mar2027 | 4 nights | TRY 4,505.70 |
| 28 Mar — 30 Apr2027 | 4 nights | TRY 5,487.80 |
| 1 May — 22 May2027 | 4 nights | TRY 6,469.90 |
| 23 May — 31 May2027 | 4 nights | TRY 12,650 |
| 1 Jun — 14 Jun2027 | 4 nights | TRY 8,927.45 |
| 15 Jun — 14 Sept2027 | 4 nights | TRY 13,964.45 |
| 15 Sept — 30 Sept2027 | 4 nights | TRY 8,927.45 |
| 1 Oct — 31 Oct2027 | 4 nights | TRY 6,469.90 |
| 1 Nov — 31 Dec2027 | 4 nights | TRY 4,751.80 |
For stays across seasons, each night uses its own seasonal rate. The weekly display is the 7-night equivalent and excludes additional fees.
Select your dates to see your stay total, additional fees and payment schedule before sending a request. Your booking is confirmed by our team.
Tourism rental permit: 07-3620
Read about the booking process ↗
DIRECT FROM OWNER
DIRECT FROM OWNER
DIRECT FROM OWNER