DIRECT FROM OWNERAkbel, Kalkan
Villa Çırağan
Sea view8 guests4 bedroomsPrivate pool
A quote for your datesExplore
ÇIRAĞANVİLLALARIVilla Rosen welcomes four guests in two bedrooms in Akbel. A sea-facing terrace, private pool and jacuzzi create a setting for days outdoors and evenings at home. The secluded pool area offers a quiet place for couples and small families.
PLAN YOUR STAY
Rates are for the whole villa. Choose your dates to see the full stay total and payment schedule.
| Period | Minimum stay | Per night |
|---|---|---|
| 1 Jan — 27 Mar2026 | 3 nights | TRY 3,918 |
| 28 Mar — 30 Apr2026 | 3 nights | TRY 4,772 |
| 1 May — 22 May2026 | 3 nights | TRY 5,626 |
| 23 May — 31 May2026 | 3 nights | TRY 10,000 |
| 1 Jun — 14 Jun2026 | 3 nights | TRY 7,763 |
| 15 Jun — 14 Sept2026 | 3 nights | TRY 12,143 |
| 15 Sept — 30 Sept2026 | 3 nights | TRY 7,763 |
| 1 Oct — 31 Oct2026 | 3 nights | TRY 5,626 |
| 1 Nov — 31 Dec2026 | 3 nights | TRY 4,143 |
| Period | Minimum stay | Per night |
|---|---|---|
| 1 Jan — 27 Mar2027 | 3 nights | TRY 4,505.70 |
| 28 Mar — 30 Apr2027 | 3 nights | TRY 5,487.80 |
| 1 May — 22 May2027 | 3 nights | TRY 6,469.90 |
| 23 May — 31 May2027 | 3 nights | TRY 11,500 |
| 1 Jun — 14 Jun2027 | 3 nights | TRY 8,927.45 |
| 15 Jun — 14 Sept2027 | 3 nights | TRY 13,964.45 |
| 15 Sept — 30 Sept2027 | 3 nights | TRY 8,927.45 |
| 1 Oct — 31 Oct2027 | 3 nights | TRY 6,469.90 |
| 1 Nov — 31 Dec2027 | 3 nights | TRY 4,764.45 |
For stays across seasons, each night uses its own seasonal rate. The weekly display is the 7-night equivalent and excludes additional fees.
Select your dates to see your stay total, additional fees and payment schedule before sending a request. Your booking is confirmed by our team.
Tourism rental permit: 07-3620
Read about the booking process ↗
DIRECT FROM OWNER
DIRECT FROM OWNER
DIRECT FROM OWNER