DIRECT FROM OWNERAkbel, Kalkan
Villa Çırağan
Sea view8 guests4 bedroomsPrivate pool
A quote for your datesExplore
ÇIRAĞANVİLLALARIWith three bedrooms and space for six, Aslan makes room for family days. A private pool, a separate children’s pool and stone architecture complete the feeling of a home away from home.
PLAN YOUR STAY
Rates are for the whole villa. Choose your dates to see the full stay total and payment schedule.
| Period | Minimum stay | Per night |
|---|---|---|
| 1 Jan — 27 Mar2026 | 3 nights | TRY 4,986 |
| 28 Mar — 30 Apr2026 | 3 nights | TRY 6,981 |
| 1 May — 22 May2026 | 3 nights | TRY 7,763 |
| 23 May — 31 May2026 | 3 nights | TRY 15,000 |
| 1 Jun — 14 Jun2026 | 3 nights | TRY 9,969 |
| 15 Jun — 14 Sept2026 | 3 nights | TRY 17,000 |
| 15 Sept — 30 Sept2026 | 3 nights | TRY 9,969 |
| 1 Oct — 31 Oct2026 | 3 nights | TRY 7,763 |
| 1 Nov — 31 Dec2026 | 3 nights | TRY 4,203 |
| Period | Minimum stay | Per night |
|---|---|---|
| 1 Jan — 27 Mar2027 | 3 nights | TRY 5,733.90 |
| 28 Mar — 30 Apr2027 | 3 nights | TRY 8,028.15 |
| 1 May — 22 May2027 | 3 nights | TRY 8,927.45 |
| 23 May — 31 May2027 | 3 nights | TRY 17,250 |
| 1 Jun — 14 Jun2027 | 3 nights | TRY 11,464.35 |
| 15 Jun — 14 Sept2027 | 3 nights | TRY 19,550 |
| 15 Sept — 30 Sept2027 | 3 nights | TRY 11,464.35 |
| 1 Oct — 31 Oct2027 | 3 nights | TRY 8,927.45 |
| 1 Nov — 31 Dec2027 | 3 nights | TRY 4,833.45 |
For stays across seasons, each night uses its own seasonal rate. The weekly display is the 7-night equivalent and excludes additional fees.
Select your dates to see your stay total, additional fees and payment schedule before sending a request. Your booking is confirmed by our team.
Tourism rental permit: 07-3416
Read about the booking process ↗
DIRECT FROM OWNER
DIRECT FROM OWNER
DIRECT FROM OWNER